Gulyangarri Public School
18 Forbes Street, Liverpool NSW 2170
267students
959ICSEA · higher than 37% of NSW primary schools
86%language background other than English
Attendance and enrolment
90.2%attendance rate, 2024
118FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
3support classes
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Gulyangarri Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Liverpool Public School | Liverpool | Public primary | 0.9 km | 960 | 562 |
| Warwick Farm Public School | Warwick Farm | Public primary | 0.9 km | 951 | 219 |
| Marsden Road Public School | Liverpool | Public primary | 1.8 km | 977 | 726 |
| Newbridge Heights Public School | Chipping Norton | Public primary | 2.0 km | 1,055 | 440 |
| Mount Pritchard East Public School | Mount Pritchard | Public primary | 2.3 km | 943 | 214 |
| Cabramatta West Public School | Cabramatta | Public primary | 2.4 km | 950 | 477 |
| Nuwarra Public School | Moorebank | Public primary | 2.5 km | 997 | 508 |
| Liverpool West Public School | Liverpool | Public primary | 2.5 km | 920 | 668 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Beechwood Public School | Wauchope | Public primary · K-6 | 184 | 959 |
| Cassilis Public School | Cassilis | Public primary · K-6 | 11 | 959 |
| Finley Public School | Finley | Public primary · K-6 | 139 | 959 |
| Hassall Grove Public School | Hassall Grove | Public primary · K-6 | 623 | 959 |
| Hinchinbrook Public School | Hinchinbrook | Public primary · K-6 | 487 | 959 |
| Hobartville Public School | Hobartville | Public primary · K-6 | 355 | 959 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.