Orara Upper Public School
770 Upper Orara Road, Upper Orara NSW 2450
33students
940ICSEA · higher than 28% of NSW primary schools
21%Aboriginal or Torres Strait Islander
Attendance and enrolment
90.3%attendance rate, 2024 · -2.7 pts over 3 years
+18%enrolment change over 5 years
119FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 33.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Orara Upper Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Karangi Public School | Karangi | Public primary | 5.2 km | 957 | 29 |
| Coramba Public School | Coramba | Public primary | 7.5 km | 912 | 30 |
| Boambee Public School | Boambee | Public primary | 7.9 km | 996 | 383 |
| Narranga Public School | Coffs Harbour | Public primary | 8.8 km | 948 | 669 |
| Crossmaglen Public School | Bonville | Public primary | 9.1 km | 988 | 45 |
| Tyalla Public School | Coffs Harbour | Public primary | 9.5 km | 872 | 258 |
| Toormina Public School | Toormina | Public primary | 9.8 km | 922 | 174 |
| Bonville Public School | Bonville | Public primary | 10.2 km | 979 | 121 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Awaba Public School | Awaba | Public primary · K-6 | 29 | 940 |
| Forbes Public School | Forbes | Public primary · K-6 | 356 | 940 |
| Mount Hutton Public School | Mount Hutton | Public primary · K-6 | 166 | 940 |
| Temora West Public School | Temora | Public primary · K-6 | 122 | 940 |
| Uranquinty Public School | Uranquinty | Public primary · K-6 | 27 | 940 |
| Westlawn Public School | Grafton | Public primary · K-6 | 467 | 940 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.