Rutherford Public School
Weblands St, Rutherford NSW 2320
Attendance and enrolment
Enrolments by year, 2016–2025. Latest 1,007.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Rutherford Public School on My School · Why some data is missing
Opportunity class
Rutherford Public School hosts an opportunity class for Years 5 and 6. Placement is by the opportunity class placement test sat in Year 4.
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Telarah Public School | Maitland | Public primary | 1.6 km | 879 | 519 |
| Nillo Infants School | Lorn | Public primary | 3.5 km | 1,076 | 52 |
| Maitland Public School | Maitland | Public primary | 3.6 km | 936 | 405 |
| Bolwarra Public School | Bolwarra | Public primary | 4.2 km | 1,032 | 390 |
| Gillieston Public School | Gillieston Heights | Public primary | 4.6 km | 922 | 404 |
| Maitland East Public School | East Maitland | Public primary | 6.8 km | 975 | 559 |
| Lochinvar Public School | Lochinvar | Public primary | 7.2 km | 965 | 194 |
| Largs Public School | Largs | Public primary | 7.3 km | 991 | 155 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bligh Park Public School | Bligh Park | Public primary · K-6 | 283 | 933 |
| Garah Public School | Garah | Public primary · K-6 | 14 | 933 |
| Granville South Public School | Guildford | Public primary · K-6 | 323 | 933 |
| Kooringal Public School | Wagga Wagga | Public primary · K-6 | 390 | 933 |
| Yenda Public School | Yenda | Public primary · K-6 | 106 | 933 |
| Yennora Public School | Yennora | Public primary · K-6 | 244 | 933 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.