Ulong Public School
Hutchison St, Ulong NSW 2450
32students
903ICSEA · higher than 15% of NSW primary schools
Attendance and enrolment
92.4%attendance rate, 2024 · +7.4 pts over 3 years
+191%enrolment change over 5 years
143FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
1support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 32.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Ulong Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Lowanna Public School | Lowanna | Public primary | 4.2 km | 793 | 20 |
| Coramba Public School | Coramba | Public primary | 12.4 km | 912 | 30 |
| Orara Upper Public School | Upper Orara | Public primary | 13.3 km | 940 | 33 |
| Karangi Public School | Karangi | Public primary | 15.7 km | 957 | 29 |
| Crossmaglen Public School | Bonville | Public primary | 16.5 km | 988 | 45 |
| Nana Glen Public School | Nana Glen | Public primary | 16.7 km | 921 | 100 |
| Dorrigo Public School | Dorrigo | Public primary | 20.1 km | 948 | 72 |
| Bonville Public School | Bonville | Public primary | 20.7 km | 979 | 121 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Bribbaree Public School | Bribbaree | Public primary · K-6 | 8 | 903 |
| Captains Flat Public School | Captains Flat | Public primary · K-6 | 26 | 903 |
| Claymore Public School | Claymore | Public primary · P-6 | 236 | 903 |
| Coutts Crossing Public School | Coutts Crossing | Public primary · K-6 | 66 | 903 |
| Ellalong Public School | Ellalong | Public primary · K-6 | 114 | 903 |
| Glen Innes Public School | Glen Innes | Public primary · K-6 | 339 | 903 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.