Mount Pleasant Public School
Goorangoola Rd, Singleton NSW 2330
56students
910ICSEA · higher than 18% of NSW primary schools
0%language background other than English
32%Aboriginal or Torres Strait Islander
Attendance and enrolment
87.6%attendance rate, 2024 · -0.5 pts over 3 years
+6%enrolment change over 5 years
119FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 56.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Mount Pleasant Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Singleton Heights Public School | Singleton Heights | Public primary | 15.8 km | 920 | 468 |
| Singleton Public School | Singleton | Public primary | 17.2 km | 950 | 353 |
| King Street Public School | Singleton | Public primary | 17.9 km | 900 | 433 |
| Kirkton Public School | Belford | Public primary | 24.3 km | 926 | 45 |
| Jerrys Plains Public School | Jerrys Plains | Public primary | 28.3 km | 877 | 15 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Plattsburg Public School | Wallsend | Public primary · K-6 | 195 | 910 |
| Taree West Public School | Taree | Public primary · K-6 | 409 | 910 |
| Toronto Public School | Toronto | Public primary · K-6 | 201 | 910 |
| Dubbo South Public School | Dubbo | Public primary · K-6 | 570 | 911 |
| Luddenham Public School | Luddenham | Public primary · K-6 | 35 | 911 |
| Manifold Public School | Bentley | Public primary · K-6 | 17 | 911 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.