Marrar Public School
Centenary Drive, Marrar NSW 2652
27students
1,008ICSEA · higher than 61% of NSW primary schools
Attendance and enrolment
92.1%attendance rate, 2024 · +4.6 pts over 3 years
+108%enrolment change over 5 years
91FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 27.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Marrar Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Coolamon Central School | Coolamon | Public k–12 / combined | 14.1 km | 974 | 383 |
| Junee North Public School | Junee | Public primary | 21.2 km | 915 | 111 |
| Junee Public School | Junee | Public primary | 21.5 km | 906 | 118 |
| Estella Public School | Wagga Wagga | Public primary | 26.5 km | 1,019 | 402 |
| Ganmain Public School | Ganmain | Public primary | 28.9 km | 917 | 25 |
| North Wagga Public School | Wagga Wagga | Public primary | 29.8 km | 999 | 181 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Ashtonfield Public School | Ashtonfield | Public primary · K-6 | 514 | 1,008 |
| Ben Venue Public School | Armidale | Public primary · K-6 | 509 | 1,008 |
| Binya Public School | Binya | Public primary · K-6 | 19 | 1,008 |
| Narara Public School | Lisarow | Public primary · K-6 | 377 | 1,008 |
| Niagara Park Public School | Niagara Park | Public primary · K-6 | 412 | 1,008 |
| Wagga Wagga Public School | Wagga Wagga | Public primary · K-6 | 440 | 1,008 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.