Hill Top Public School
Linda St, Hill Top NSW 2575
120students
935ICSEA · higher than 26% of NSW primary schools
16%Aboriginal or Torres Strait Islander
Attendance and enrolment
90.8%attendance rate, 2024 · +0.1 pts over 3 years
0%enrolment change over 5 years
134FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 120.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Hill Top Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Colo Vale Public School | Colo Vale | Public primary | 5.3 km | 952 | 144 |
| Yanderra Public School | Yanderra | Public primary | 8.3 km | 934 | 35 |
| Bargo Public School | Bargo | Public primary | 10.8 km | 945 | 268 |
| Mittagong Public School | Mittagong | Public primary | 11.2 km | 992 | 536 |
| Buxton Public School | Buxton | Public primary | 12.9 km | 949 | 163 |
| Bowral Public School | Bowral | Public primary | 15.5 km | 1,090 | 484 |
| Tahmoor Public School | Tahmoor | Public primary | 16.7 km | 927 | 525 |
| Thirlmere Public School | Thirlmere | Public primary | 18.1 km | 959 | 401 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Canley Heights Public School | Canley Heights | Public primary · P-6 | 529 | 935 |
| Chertsey Primary School | Springfield | Public primary · K-6 | 125 | 935 |
| Ellerston Public School | Ellerston | Public primary · K-6 | 11 | 935 |
| Goolgowi Public School | Goolgowi | Public primary · K-6 | 38 | 935 |
| Greta Public School | Greta | Public primary · K-6 | 186 | 935 |
| Marks Point Public School | Marks Point | Public primary · K-6 | 141 | 935 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.