Narrandera East Infants School
Elizabeth St, Narrandera NSW 2700
25students
884ICSEA · higher than 11% of NSW primary schools
36%Aboriginal or Torres Strait Islander
Attendance and enrolment
91.0%attendance rate, 2024 · -0.5 pts over 3 years
-55%enrolment change over 5 years
159FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 25.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Narrandera East Infants School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Narrandera Public School | Narrandera | Public primary | 1.8 km | 853 | 267 |
| Yanco Public School | Yanco | Public primary | 22.0 km | 860 | 70 |
| Parkview Public School | Leeton | Public primary | 26.0 km | 900 | 373 |
| Leeton Public School | Leeton | Public primary | 26.9 km | 976 | 258 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Cessnock West Public SchoolOC | Cessnock | Public primary · K-6 | 399 | 884 |
| Curran Public School | Macquarie Fields | Public primary · K-6 | 275 | 883 |
| Mount Warrigal Public School | Warilla | Public primary · P-6 | 185 | 885 |
| Sadleir Public School | Sadleir | Public primary · P-6 | 351 | 883 |
| Smithtown Public School | Smithtown | Public primary · K-6 | 54 | 885 |
| Central Mangrove Public School | Central Mangrove | Public primary · K-6 | 23 | 886 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.