Wooli Public School
Main St, Wooli NSW 2462
29students
1,021ICSEA · higher than 65% of NSW primary schools
Attendance and enrolment
85.2%attendance rate, 2024 · -2.2 pts over 3 years
-24%enrolment change over 5 years
78FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 29.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Wooli Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Corindi Public School | Corindi Beach | Public primary | 18.1 km | 938 | 183 |
| Mullaway Public School | Mullaway | Public primary | 24.1 km | 1,033 | 266 |
| Tucabia Public School | Tucabia | Public primary | 27.4 km | 869 | 32 |
| Woolgoolga Public School | Woolgoolga | Public primary | 27.7 km | 965 | 349 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Camden South Public SchoolOC | Camden | Public primary · K-6 | 712 | 1,021 |
| Cobbitty Public School | Cobbitty | Public primary · K-6 | 360 | 1,021 |
| Hallidays Point Public School | Diamond Beach | Public primary · K-6 | 302 | 1,021 |
| Shoalhaven Heads Public School | Shoalhaven Heads | Public primary · K-6 | 180 | 1,021 |
| Ermington West Public School | Ermington | Public primary · K-6 | 104 | 1,022 |
| Hillsborough Public School | Charlestown | Public primary · K-6 | 164 | 1,020 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.