Copmanhurst Public School
COPMANHURST PUBLIC SCHOOL 13 PRESCOTT STREET, Copmanhurst NSW 2460
66students
904ICSEA · higher than 16% of NSW primary schools
20%Aboriginal or Torres Strait Islander
Attendance and enrolment
89.5%attendance rate, 2024 · 0.0 pts over 3 years
-8%enrolment change over 5 years
134FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 66.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Copmanhurst Public School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Westlawn Public School | Grafton | Public primary | 17.7 km | 940 | 467 |
| Grafton Public School | Grafton | Public primary | 18.9 km | 907 | 476 |
| South Grafton Public School | South Grafton | Public primary | 20.9 km | 905 | 564 |
| Gillwinga Public School | South Grafton | Public primary | 21.8 km | 774 | 129 |
| Ulmarra Public School | Ulmarra | Public primary | 25.1 km | 971 | 72 |
| Cowper Public School | Cowper | Public primary | 29.2 km | 774 | 17 |
| Coutts Crossing Public School | Coutts Crossing | Public primary | 29.6 km | 903 | 66 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Hebersham Public School | Hebersham | Public primary · K-6 | 515 | 904 |
| Nambucca Heads Public School | Nambucca Heads | Public primary · K-6 | 156 | 904 |
| Nowra Public School | Nowra | Public primary · K-6 | 517 | 904 |
| Quirindi Public School | Quirindi | Public primary · K-6 | 277 | 904 |
| Salt Ash Public School | Salt Ash | Public primary · K-6 | 142 | 904 |
| Stratford Public School | Stratford | Public primary · K-6 | 15 | 904 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.