The Ponds School
201 The Ponds Boulevard, The Ponds NSW 2769
120students
1,038ICSEA · higher than 87% of NSW primary schools
60%language background other than English
6%Aboriginal or Torres Strait Islander
Attendance and enrolment
83.0%attendance rate, 2024 · -0.5 pts over 3 years
+9%enrolment change over 5 years
78FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
1support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 120.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See The Ponds School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Tallowood School | Kellyville | Public special | 3.9 km | 1,034 | 98 |
| South Creek School | Riverstone | Public special | 4.0 km | 982 | 82 |
| Casuarina School | Riverstone | Public special | 4.8 km | 912 | 40 |
| William Rose School | Seven Hills | Public special | 8.2 km | 1,009 | 86 |
| Coreen School | Blacktown | Public special | 8.3 km | 845 | 56 |
| Plumpton House School | Plumpton | Public special | 8.7 km | 827 | 30 |
| Niland School | Blackett | Public special | 10.0 km | 801 | 34 |
| Halinda School | Whalan | Public special | 11.8 km | 955 | 114 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Minerva School | Sutherland | Public special | 47 | 1,039 |
| The Beach School | Allambie | Public special | 35 | 1,039 |
| Cairnsfoot School | Brighton-Le-Sands | Public special | 99 | 1,036 |
| Tallowood School | Kellyville | Public special | 98 | 1,034 |
| Karonga School | Epping | Public special | 89 | 1,030 |
| The Hills School | Northmead | Public special | 112 | 1,046 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.