Karonga School
Karonga Close (via Dent St), Epping NSW 2121
89students
1,030ICSEA · higher than 84% of NSW primary schools
71%language background other than English
8%Aboriginal or Torres Strait Islander
Attendance and enrolment
81.9%attendance rate, 2024 · -4.4 pts over 3 years
+11%enrolment change over 5 years
101FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
3support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 89.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Karonga School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| The Hills School | Northmead | Public special | 5.3 km | 1,046 | 112 |
| Arndell School | North Ryde | Public special | 7.0 km | 1,011 | 17 |
| The Childrens Hospital School | Westmead | Public special | 7.2 km | — | — |
| Clarke Road School | Hornsby | Public special | 7.3 km | 1,063 | 61 |
| Redbank School | Westmead | Public special | 7.5 km | 1,001 | 46 |
| Rivendell School | Concord West | Public special | 7.7 km | 1,095 | 65 |
| Palm Avenue School | Westmead | Public special | 7.8 km | — | — |
| Lindfield College | Lindfield | Public k–12 / combined | 9.5 km | 1,152 | 802 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Tallowood School | Kellyville | Public special | 98 | 1,034 |
| Wairoa School | Bondi Beach | Public special | 75 | 1,025 |
| Cairnsfoot School | Brighton-Le-Sands | Public special | 99 | 1,036 |
| The Ponds School | The Ponds | Public special | 120 | 1,038 |
| Minerva School | Sutherland | Public special | 47 | 1,039 |
| The Beach School | Allambie | Public special | 35 | 1,039 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.