Coreen School
Hereward Hwy, Blacktown NSW 2148
56students
845ICSEA · higher than 14% of NSW primary schools
45%Aboriginal or Torres Strait Islander
Attendance and enrolment
47.7%attendance rate, 2024 · +2.8 pts over 3 years
+17%enrolment change over 5 years
208FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
2support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 56.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Coreen School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| William Rose School | Seven Hills | Public special | 2.5 km | 1,009 | 86 |
| Plumpton House School | Plumpton | Public special | 7.0 km | 827 | 30 |
| Palm Avenue School | Westmead | Public special | 7.6 km | — | — |
| Redbank School | Westmead | Public special | 7.7 km | 1,001 | 46 |
| The Childrens Hospital School | Westmead | Public special | 8.1 km | — | — |
| Tallowood School | Kellyville | Public special | 8.3 km | 1,034 | 98 |
| The Ponds School | The Ponds | Public special | 8.3 km | 1,038 | 120 |
| The Hills School | Northmead | Public special | 8.6 km | 1,046 | 112 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Woodberry Learning Centre | Woodberry | Public special | 26 | 844 |
| Coffs Harbour Learning Centre | Boambee East | Public special | 23 | 841 |
| Havenlee School | North Nowra | Public special | 67 | 849 |
| Edgeware School | Hurlstone Park | Public special | 31 | 851 |
| Kalinda School | Griffith | Public special | 38 | 835 |
| Highlands School | Renwick | Public special | 37 | 860 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.