Woodberry Learning Centre
Cnr Woodberry Rd & Lawson Ave, Woodberry NSW 2322
26students
844ICSEA · higher than 13% of NSW primary schools
50%Aboriginal or Torres Strait Islander
Attendance and enrolment
75.2%attendance rate, 2024 · +19.7 pts over 3 years
+63%enrolment change over 5 years
184FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
2support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 26.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Woodberry Learning Centre on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Hunter River Community School | Metford | Public special | 6.2 km | 958 | 70 |
| Newcastle Middle School | Waratah | Public special | 13.9 km | 967 | 45 |
| Newcastle Senior School | Waratah | Public special | 13.9 km | 960 | 37 |
| John Hunter Hospital School | New Lambton Heights | Public special | 14.6 km | — | — |
| Hunter School of Performing Arts | Broadmeadow | Public k–12 / combined | 15.7 km | 1,085 | 1,090 |
| Kotara School | Kotara | Public special | 17.0 km | 816 | 25 |
| Newcastle Junior School | Hillsborough | Public special | 18.6 km | 940 | 63 |
| Lakeside School | Gateshead | Public special | 20.4 km | 910 | 58 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Coreen School | Blacktown | Public special | 56 | 845 |
| Coffs Harbour Learning Centre | Boambee East | Public special | 23 | 841 |
| Havenlee School | North Nowra | Public special | 67 | 849 |
| Edgeware School | Hurlstone Park | Public special | 31 | 851 |
| Kalinda School | Griffith | Public special | 38 | 835 |
| Highlands School | Renwick | Public special | 37 | 860 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.