Plumpton House School
327 Rooty Hill Road North, Plumpton NSW 2761
30students
827ICSEA · higher than 10% of NSW primary schools
60%Aboriginal or Torres Strait Islander
Attendance and enrolment
58.3%attendance rate, 2024 · -10.0 pts over 3 years
-19%enrolment change over 5 years
201FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
2support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 30.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Plumpton House School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Niland School | Blackett | Public special | 2.9 km | 801 | 34 |
| Halinda School | Whalan | Public special | 3.3 km | 955 | 114 |
| Coreen School | Blacktown | Public special | 7.0 km | 845 | 56 |
| Penrith Valley School | Werrington | Public special | 7.8 km | 873 | 39 |
| Kurrambee School | Werrington | Public special | 7.9 km | 946 | 104 |
| Casuarina School | Riverstone | Public special | 8.4 km | 912 | 40 |
| Putland School | Werrington | Public special | 8.5 km | 871 | 65 |
| South Creek School | Riverstone | Public special | 8.7 km | 982 | 82 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Girrakool School | Kariong | Public special | 54 | 826 |
| Holman Place School | Cowra | Public special | 30 | 822 |
| Kalinda School | Griffith | Public special | 38 | 835 |
| Kotara School | Kotara | Public special | 25 | 816 |
| Coffs Harbour Learning Centre | Boambee East | Public special | 23 | 841 |
| Kandeer School | North Albury | Public special | 18 | 811 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.