Penrith Valley School
3 Werrington Road, Werrington NSW 2747
39students
873ICSEA · higher than 26% of NSW primary schools
0%language background other than English
41%Aboriginal or Torres Strait Islander
Attendance and enrolment
50.7%attendance rate, 2024 · -10.9 pts over 3 years
-5%enrolment change over 5 years
201FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
2support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 39.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Penrith Valley School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Kurrambee School | Werrington | Public special | 0.2 km | 946 | 104 |
| Putland School | Werrington | Public special | 0.8 km | 871 | 65 |
| Halinda School | Whalan | Public special | 4.5 km | 955 | 114 |
| Niland School | Blackett | Public special | 6.0 km | 801 | 34 |
| Plumpton House School | Plumpton | Public special | 7.8 km | 827 | 30 |
| Fernhill School | Glenmore Park | Public special | 8.2 km | 956 | 129 |
| Casuarina School | Riverstone | Public special | 14.0 km | 912 | 40 |
| Coreen School | Blacktown | Public special | 14.1 km | 845 | 56 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Gralee School | Leeton | Public special | 28 | 874 |
| Dorchester School | Campbelltown | Public special | 19 | 871 |
| Putland School | Werrington | Public special | 65 | 871 |
| Bullimbal School | South Tamworth | Public special | 70 | 870 |
| Shepherds Park School | Wagga Wagga | Public special | 17 | 870 |
| Snowy Valleys School | Tumut | Public special | 30 | 869 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.