Woniora Road School
83-85 Woniora Rd, Hurstville NSW 2220
Attendance and enrolment
Enrolments by year, 2016–2025. Latest 46.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Woniora Road School on My School · Why some data is missing
HSC 2025
Counts are derived from NESA's published merit lists and exclude students who opted out of publication. NSW law does not permit ranking schools by results, so no rank or percentile is shown.
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Carinya School | Mortdale | Public special | 2.0 km | 975 | 55 |
| St George Hospital School | Kogarah | Public special | 2.9 km | — | — |
| St George School | Kogarah | Public special | 3.2 km | 1,055 | 64 |
| Cairnsfoot School | Brighton-Le-Sands | Public special | 4.9 km | 1,036 | 99 |
| Bates Drive School | Kareela | Public special | 5.9 km | 1,018 | 62 |
| Canterbury Vale School | Lakemba | Public special | 6.7 km | 921 | 36 |
| Edgeware School | Hurlstone Park | Public special | 6.9 km | 851 | 31 |
| Wangee Park School | Campsie | Public special | 7.0 km | 1,011 | 51 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Mary Brooksbank School | Rosemeadow | Public special | 123 | 1,000 |
| Redbank School | Westmead | Public special | 46 | 1,001 |
| Caroline Chisholm School | Padstow | Public special | 104 | 1,004 |
| Broderick Gillawarna School | Revesby | Public special | 100 | 1,005 |
| Chalmers Road School | Strathfield | Public special | 79 | 1,006 |
| William Rose School | Seven Hills | Public special | 86 | 1,009 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.