St Vincent's Primary School (Surfers Paradise)
Fairway Drive, Clear Island Waters QLD 4226
—students
—ICSEA not in QLD open data. Why
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See St Vincent's Primary School (Surfers Paradise) on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Merrimac State School | Merrimac | Public primary | 2.6 km | — | — |
| Broadbeach State School | Broadbeach | Public primary | 3.1 km | — | — |
| Surfers Paradise State School | Surfers Paradise | Public primary | 3.2 km | — | — |
| Benowa State School | Benowa | Public primary | 3.3 km | — | — |
| Miami State School | Mermaid Waters | Public primary | 3.5 km | — | — |
| St Kevin's School (Benowa) | Benowa | Catholic primary | 3.7 km | — | — |
| Emmanuel College (Carrara) | Carrara | Independent k–12 / combined | 3.9 km | — | — |
| Josiah College (Carrara) | Carrara | Independent primary | 3.9 km | — | — |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.