Minden State School
1032 Lowood-Minden Road, Minden QLD 4311
—students
—ICSEA not in QLD open data. Why
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Minden State School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Prenzlau State School | Prenzlau | Public primary | 3.1 km | — | — |
| Marburg State School | Marburg | Public primary | 5.0 km | — | — |
| Hatton Vale State School | Hatton Vale | Public primary | 7.3 km | — | — |
| Tarampa State School | Tarampa | Public primary | 7.5 km | — | — |
| Ashwell State School | Ashwell | Public primary | 8.4 km | — | — |
| Haigslea State School | Haigslea | Public primary | 8.6 km | — | — |
| Mount Marrow State School | Mount Marrow | Public primary | 9.3 km | — | — |
| Glamorgan Vale State School | Glamorgan Vale | Public primary | 9.7 km | — | — |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.