Greenbank State School
12-54 Goodna Road, Greenbank QLD 4124
—students
—ICSEA not in QLD open data. Why
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Greenbank State School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Boronia Heights State School | Boronia Heights | Public primary | 4.9 km | — | — |
| Parklands Christian College (Park Ridge) | Park Ridge | Independent k–12 / combined | 5.7 km | — | — |
| Park Ridge State School | Park Ridge | Public primary | 6.1 km | — | — |
| Regents Park State School | Regents Park | Public primary | 6.5 km | — | — |
| Good Shepherd Catholic Primary School (Springfield Lakes) | Springfield Lakes | Catholic primary | 6.8 km | — | — |
| Springfield Lakes State School | Springfield Lakes | Public primary | 7.0 km | — | — |
| Springfield Central State School | Springfield Central | Public primary | 7.1 km | — | — |
| St Bernardine's School (Regents Park) | Regents Park | Catholic primary | 7.2 km | — | — |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.