Cromehurst School
8 Nelson Rd, Lindfield NSW 2070
60students
1,098ICSEA · higher than 99% of NSW primary schools
61%language background other than English
Attendance and enrolment
84.4%attendance rate, 2024 · -1.8 pts over 3 years
-3%enrolment change over 5 years
27FOEI (Family Occupation and Education Index; higher means more disadvantage, NSW average about 100)
2support classes
16
17
18
19
20
21
22
23
24
25
Enrolments by year, 2016–2025. Latest 60.
NAPLAN
School-level NAPLAN results are published by ACARA on My School under terms that do not allow them to be reproduced here. See Cromehurst School on My School · Why some data is missing
Location and nearby schools
Straight-line distances. List every school within 5 to 50 km.
| School | Suburb | Type | Distance | ICSEA | Students |
|---|---|---|---|---|---|
| Lindfield College | Lindfield | Public k–12 / combined | 2.1 km | 1,152 | 802 |
| Arndell School | North Ryde | Public special | 5.4 km | 1,011 | 17 |
| Royal North Shore Hospital School | St Leonards | Public special | 5.5 km | — | — |
| Naremburn School | Naremburn | Public special | 5.7 km | 1,075 | 30 |
| Sir Eric Woodward Memorial School | St Ives | Public special | 6.1 km | 983 | 75 |
| Arranounbai School | Frenchs Forest | Public special | 6.7 km | 1,073 | 34 |
| The Beach School | Allambie | Public special | 8.3 km | 1,039 | 35 |
| Rivendell School | Concord West | Public special | 9.4 km | 1,095 | 65 |
Schools with a similar ICSEA in NSW
Same sector and type, ICSEA within 25 points. This is the comparison that separates teaching from postcode.
| School | Suburb | Type | Students | ICSEA |
|---|---|---|---|---|
| Rivendell School | Concord West | Public special | 65 | 1,095 |
| Naremburn School | Naremburn | Public special | 30 | 1,075 |
| Arranounbai School | Frenchs Forest | Public special | 34 | 1,073 |
About this data
Figures are from the latest published datasets and can lag the school by a year. Confirm enrolment rules and catchment boundaries with the school or department before relying on them.